Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement |
Full Service
|
|---|---|---|
| Monthly Management Fee | 6% Of monthly rent collected | |
| Leasing Fee | 100% of one month’s rent | 50% of one month’s rent |
| Make Ready Project Management | ||
| Property Marketing | ||
| Property Tours | ||
| Comprehensive Applicant Screening | ||
| Maintenance & Repair Management | ||
| Efficient Rent Collection | ||
| Bill Pay | ||
| Utility Management | ||
| Lease Renewals | $495 | $195 |
| Lease Enforcement | ||
| Eviction Assistance | ||
| 24/7 Property Monitoring | ||
| Owner & Resident Portals | ||
| ACH Owner Payments | ||
| Financial Reports | ||
| Year End Tax Reporting | ||
| Move Out Inspection | ||
| Security Deposition @ Move Out | ||
| Preventative Maintenance Included | ||
| Capital Improvement Management | Call for more info | |
| Mailed Monthly Statement | $20 | |
| Get Started | Get Started |
Servicing All Of The San Francisco Peninsula
- San Mateo
- San Francisco
- Pacifica
- Redwood City
- Daly City
- Burlingame
- San Bruno
- San Mateo County
- Brisbane
- Millbrae
- South San Francisco
